From JR Hikone station <West exit number 5 stops> |
Shiga University Hikone Campus <Attached historian's post office building> |
|
---|---|---|
8:00 | 05 19★ 32 43★ | 15 29★ 42 53★ |
9:00 | 01★ 16 48 | 11★ 26 58 |
10:00 | 10 28★ | 20 38★ |
11:00 | 00 30★ | 10 40★ |
12:00 | 00 30 | 10 40 |
13:00 | 00★ 30★ | 10★ 40★ |
14:00 | 00 22 51 | 10 32 |
15:00 | 25★ 56 | 01 35★ |
16:00 | 23 53 | 07 33 |
17:00 | 26 | 03 |
18:00 | 27 | 05 37 |
19:00 | 08 56★ | 30 |
20:00 | 55 | 06★ |
21:00 | 05 |
From JR Hikone station <West exit number 5 stops> |
|
---|---|
8:00 | 05 19★ 32 43★ |
9:00 | ★01 16 48 |
10:00 | 10 28★ |
11:00 | 00 30★ |
12:00 | 00 30 |
13:00 | 00★ 30★ |
14:00 | 00 22 51 |
15:00 | 25★ 56 |
16:00 | 23 53 |
17:00 | 26 |
18:00 | 27 |
19:00 | 08 56★ |
20:00 | 55 |
21:00 |
Shiga University Hikone Campus <Attached historian's post office building> |
|
---|---|
8:00 | 15 29★ 42 53★ |
9:00 | 11★ 26 58 |
10:00 | 20 38★ |
11:00 | 10 40★ |
12:00 | 10 40 |
13:00 | 10★ 40★ |
14:00 | 10 32 |
15:00 | 01 35★ |
16:00 | 07 33 |
17:00 | 03 |
18:00 | 05 37 |
19:00 | 30 |
20:00 | ★06 |
21:00 | 05 |
※1 ★: Available only for terms of classes
※2 Not available for Saturdays, Sundays, and public holidays as well as Dec.29-Jan. 3 and entrance examination dates.